Apply Online in Minutes
You can apply for coverage for the entire family quickly and securely using our online application.
Your protection and satisfaction are our top priorities. That is why we offer a 60 day money-back guarantee. If you are not fully satisfied with your coverage, you may cancel it by marking “CANCEL” on your Group Insurance Certificate and returning it to us within 60 days from the effective date. You’ll receive a full refund of any premiums already paid.
How much does it cost?
Member or Spouse Critical Illness Insurance Monthly Premium* Rate per $25,000 | ||||
---|---|---|---|---|
Age as of July 1** | Male | Female | ||
Non-Smoker*** | Smoker | Non-Smoker*** | Smoker | |
Under 25 | $3.60 | $4.30 | $3.05 | $3.60 |
25-29 | $3.90 | $5.00 | $3.80 | $4.70 |
30-34 | $4.50 | $6.45 | $5.15 | $6.60 |
35-39 | $5.45 | $8.80 | $6.80 | $9.20 |
40-44 | $8.00 | $14.25 | $9.90 | $14.35 |
45-49 | $12.25 | $23.15 | $14.10 | $21.70 |
50-54 | $19.55 | $37.05 | $19.85 | $31.90 |
55-59 | $33.05 | $60.20 | $28.95 | $48.10 |
60-64 | $56.30 | $94.75 | $43.80 | $73.05 |
65-69 | $89.80 | $147.50 | $66.65 | $109.85 |
70-74† | $151.05 | $237.30 | $94.65 | $158.95 |
75 | Coverage Terminates |
** Premiums are calculated each year, based on your age at July 1 and will increase as you enter a new age band.
*** Non-smoker rates apply to individuals who, at the time of application, have not used tobacco, nicotine, or cannabis mixed with tobacco in any form whatsoever within the last 12 months and who have provided satisfactory evidence of insurability.
† For renewal only. Last age to apply is 69.
*Plus taxes where applicable. Rates are subject to annual review.
Dependent Children Critical Illness Insurance Monthly Premium* for all Eligible Children | |
---|---|
Benefit Amount | Monthly Premium |
$5,000 | $1.90 |
$10,000 | $3.80 |